![..//assets/img/kb/date.png](..//assets/img/kb/date.png)
Door audit trail data is a subset of the data from a Flex 1 System hub. All events for the group containing the door are shown in a Door Access Report. The following events are shown in a Door Access Summary.
Message | Description | Data | |
35 | RFID scan | ID of the card | |
37 | Keypad input received | Mission, issue, or PIN | Input device, number of characters entered |
40 | Access Granted - Door lock released |
Name of door Name of person |
|
44 | Request to exit | Received RTE input signal | Name of door |
45 | Door closed | Door sensor returned to closed position | Name of door |
46 | Door opened | Door sensor changed to open position | Name of door |
50 | Begin "keep unlocked" schedule | Name of door | |
52 | Door schedule completed | Name of door | |
53 | Door opened without access permissions | A door sensor indicates the door changed to the open position without any associated permissions. | Name of door |
54 | RTE denied | Request to exit was received when an inter-hub signal response or other condition had higher priority | Name of door |
89 | No door permissions found | The person was found but there were no associated permissions for the door. | Name of door |
92 | No door record found | The person was found but there was no information found for the door. | |
100 | Access out of schedule | A person attemted access to a door outside of their scheduled time frames for the door |
Name of person Name of door |