Fields in a Trim File for Journal of Changes Data
| # | Field Name | Field Type |
| 1 | chl_recstamp | Timestamp |
| 2 | chl_login_id | Integer |
| 3 | chl_login_name | Text |
| 4 | chl_user_id | Integer |
| 5 | chl_user_name | Text |
| 6 | chl_subsystem_id | Integer |
| 7 | chl_subsystem_name | Text |
| 8 | chl_primary_type | Integer |
| 9 | chl_subsystem_name | Text |
| 10 | chl_subsystem_name | Text |
| 11 | chl_primary_type | Integer |
| 12 | chl_subsystem_name | Text |
| 13 | chl_subsystem_name | Text |
| 14 | state | Text |
