Fields in an Audit Trail Trim File
| # | Field Name | Field Type |
| 1 | ae_id | Integer |
| 2 | ae_card_name | Text |
| 3 | ae_card_number | Integer |
| 4 | ae_card_rf_serial | Text |
| 5 | ae_comm_item_id | Integer |
| 6 | ae_comm_name | Text |
| 7 | ae_comm_serial | Text |
| 8 | ae_config | Integer |
| 9 | ae_cyberkey_item_id | Integer |
| 10 | ae_cyberkey_name | Text |
| 11 | ae_cyberkey_serial | Text |
| 12 | ae_cyberlock_item_id | Integer |
| 13 | ae_cyberlock_name | Text |
| 14 | ae_cyberlock_serial | Text |
| 15 | ae_door_io_serial | Text |
| 16 | ae_door_item_id | Integer |
| 17 | ae_door_name | Text |
| 18 | ae_download_time | Timestamp |
| 19 | ae_extended_data | Text |
| 20 | ae_extras | Integer |
| 21 | ae_group | Integer |
| 22 | ae_is_bad_date | Boolean |
| 23 | ae_is_battery_low | Boolean |
| 24 | ae_is_time_trustworthy | Boolean |
| 25 | ae_keyring_id | Integer |
| 26 | ae_keyring_name | Text |
| 27 | ae_local_time | Timestamp |
| 28 | ae_lock_downloaded | Boolean |
| 29 | ae_lock_set | Boolean |
| 30 | ae_mission_id | Text |
| 31 | ae_mission_item_id | Integer |
| 32 | ae_mv | Integer |
| 33 | ae_original_type | Integer |
| 34 | ae_person_id | Integer |
| 35 | ae_person_name | Text |
| 36 | ae_port_index | Integer |
| 37 | ae_port_name | Text |
| 38 | ae_port_serial | Text |
| 39 | ae_rtc_stopped | Boolean |
| 40 | ae_source_enum | Integer |
| 41 | ae_template_id | Text |
| 42 | ae_template_item_id | Integer |
| 43 | ae_template_name | Text |
| 44 | ae_timezone | Text |
| 45 | ae_type | Integer |
| 46 | ae_utc_time | Timestamp |
